An Approach to Estimate Electric Vehicle Driving Range
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | An Approach to Estimate Electric Vehicle Driving Range |
| 2. | Creator | Author's name, affiliation, country | David Albuquerque; Portugal |
| 2. | Creator | Author's name, affiliation, country | Artur J Ferreira |
| 2. | Creator | Author's name, affiliation, country | David P Coutinho |
| 3. | Subject | Discipline(s) | Computers; Informatics |
| 3. | Subject | Keyword(s) | electric vehicle; driving range predic- tion; energy consumption; dataset construction; machine learning techniques; regression techniques; Python |
| 4. | Description | Abstract | The use of electric vehicle (EV) has grown rapidly over the past few years. The EV is now accepted as a reliable and eco-friendly means of transportation. When choosing an EV, usually one of the key parameters of choice for the customer is its driving range (DR) capability. This is a decisive factor since it minimizes the drivers anxiety on a trip. The DR depends on many factors that must be taken into account when attempting its prediction. In this paper, we explore the use of machine learning (ML) techniques to estimate the DR prediction. We use regression techniques on models trained with publicly available datasets, evaluated with standard metrics. The prediction results are better than those provided by statistical techniques, thus being quite encouraging. As the end result, we also provide a ML benchmark written in Python, aiming to advance future research on this topic. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2023-11-29 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/102 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.102 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 9, No 1 (2023): Volume 9 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 David Albuquerque![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
