Autonomic Function Evaluation in an Intermittent Lead Exposure Animal Model
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Autonomic Function Evaluation in an Intermittent Lead Exposure Animal Model |
| 2. | Creator | Author's name, affiliation, country | Liana Shvachiy; Cardiovascular Autonomic Function Lab, Cardiovascular Centre of University of Lisbon; Av. Prof. Egas Moniz, 1649-028 Lisbon, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Vera Geraldes; Cardiovascular Autonomic Function Lab, Cardiovascular Centre of University of Lisbon; Institute of Physiology, Faculty of Medicine, University of Lisbon, Av. Prof. Egas Moniz, 1649-028 Lisbon, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Mafalda Carvalho; Cardiovascular Autonomic Function Lab, Cardiovascular Centre of University of Lisbon; Av. Prof. Egas Moniz, 1649-028 Lisbon, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Isabel Rocha; Cardiovascular Autonomic Function Lab, Cardiovascular Centre of University of Lisbon; Institute of Physiology, Faculty of Medicine, University of Lisbon, Av. Prof. Egas Moniz, 1649-028 Lisbon, Portugal; Portugal |
| 3. | Subject | Discipline(s) | Toxicology, Medicine, Physiology |
| 3. | Subject | Keyword(s) | Lead toxicity, autonomic activity, Fisiosinal, Wavelet analysis, Heart Rate Variability |
| 4. | Description | Abstract | Lead (Pb) is a toxic metal, which widespread use has resulted in environmental contamination, human exposure and significant public health problems. The autonomic nervous system, being a homeostatic controller, is impaired in acute and chronic lead exposure. In fact, sympathoexcitation associated to hypertension and tachypnea has been described together with baroreflex and chemoreflex dysfunction. However, up to date, no studies described the autonomic effects of an intermittent low-level lead exposure. In the present work, we addressed in vivo, autonomic behaviour in rats under chronic Pb exposure (control) and in rats under intermittent Pb exposure. For that, arterial blood pressure (BP) and ECG were recorded in 28 weeks old animal and low frequencies (LF) and high frequencies (HF) were determined (to estimate sympathetic and parasympathetic activities) using FisioSinal software with Wavelet module. Preliminary results: Rats intermittently exposed to lead showed a significant decrease in systolic BP (126 ± 4 vs 144 ± 3 mmHg) with no significant changes in LF, HF and LF/HF bands (1.5 ± 0.3 vs 1.7 ± 0.5 mmHg2, 1.9 ± 0.7 vs 2.8 ± 1.2 bpm2 and 1.2 ± 0.4 vs 1.1 ± 0.3 mmHg2/bpm2, respectively) when compared to chronically Pb exposed rats. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-01-22 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt:80/index.php/i-ETC/article/view/28 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.28 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Liana Shvachiy, Vera Geraldes, Mafalda Carvalho, Isabel Rocha![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
