Intelligent Sensors for Real-Time Hazard Detection and Visual Indication on Highways
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Intelligent Sensors for Real-Time Hazard Detection and Visual Indication on Highways |
| 2. | Creator | Author's name, affiliation, country | J. Oliveira; ADEETC, Instituto Superior de Engenharia de Lisboa (ISEL), 1900-001 Lisboa, Portugal |
| 2. | Creator | Author's name, affiliation, country | J. Soares; ADEETC, Instituto Superior de Engenharia de Lisboa (ISEL), 1900-001 Lisboa, Portugal |
| 2. | Creator | Author's name, affiliation, country | A. R. Lourenço; ADEETC, Instituto Superior de Engenharia de Lisboa (ISEL), 1900-001 Lisboa, Portugal Instituto de Telecomunicações (IT), 1049-001 Lisboa, Portugal |
| 2. | Creator | Author's name, affiliation, country | Rui Duarte; DEI, Instituto Superior Técnico (IST), 1049-001 Lisboa, Portugal Instituto de Engenharia de Sistemas e Computadores Investigação e Desenvolvimento (INESC-ID), 1000-029 Lisboa, Portugal |
| 3. | Subject | Discipline(s) | Telecommunications; Electronics; Computers |
| 3. | Subject | Keyword(s) | Intelligent Transportation Systems; Auto Traffic Monitoring; Low-Power Embedded System; Ad-hoc Wireless Communication; Sensor Network |
| 4. | Description | Abstract | Traffic collisions, in particular high speed car accidents often result in huge damages, long traffic queues and loss of human lives. In this work we present an intelligent modular system that monitors traffic in highways and alerts drivers of sudden stops, in poor visual conditions. The system is composed of several identical modules, to be placed in the middle of a highway’s lane, that sense the lights and communicate their presence and velocity to their neighbor modules via RF. With such information, the nearby modules estimate the velocity of the passing cars. When the module ahead detects a car passing at a much slower speed than what was previously estimated, it alerts the other modules, so they produce a visual indication for the oncoming drivers, preventing accidents. The system operates autonomously using solar energy harvesting. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/29 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.29 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Rui Duarte![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
