Automatic Acoustic Scene Classification
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Automatic Acoustic Scene Classification |
| 2. | Creator | Author's name, affiliation, country | Gonçalo Caetano Marques; ISEL; Portugal |
| 2. | Creator | Author's name, affiliation, country | Thibault Langlois; FCUL, Informatics Department, Lisbon, Portugal |
| 3. | Subject | Discipline(s) | Multimedia |
| 3. | Subject | Keyword(s) | Machine Learning, Music Information Retrieval |
| 4. | Description | Abstract | This paper presents a baseline system for automatic acoustic scene classification based on the audio signals alone. The proposed method is derived from classic, content-based, music classification approaches, and consists in a feature extraction phase followed by two dimensionality reduction steps (PCA and LDA) and a classification phase done using a k nearest-neighbors algorithm. This paper also reports on how our system performed in the context of the DCASE 2016 challenge, for the acoustic scene classification task. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/35 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Gonçalo Caetano Marques![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
