The Interface and Control System of the Upgraded HVOpto/HVRemote Card of the TileCal
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Interface and Control System of the Upgraded HVOpto/HVRemote Card of the TileCal |
| 2. | Creator | Author's name, affiliation, country | José Soares Augusto; Faculdade de Ciências da Un. de Lisboa (FCUL) Inesc-ID, Lisboa; Portugal |
| 2. | Creator | Author's name, affiliation, country | C. Rato; Faculdade de Ciências da Un. de Lisboa (FCUL) |
| 2. | Creator | Author's name, affiliation, country | L. Gurriana; LIP, Portugal |
| 2. | Creator | Author's name, affiliation, country | L. Seabra; LIP, Portugal |
| 2. | Creator | Author's name, affiliation, country | A. Gomes; Faculdade de Ciências da Un. de Lisboa (FCUL) LIP, Portugal |
| 2. | Creator | Author's name, affiliation, country | Guiomar Evans; Faculdade de Ciências da Un. de Lisboa (FCUL) BioISI, Universidade de Lisboa, Portugal |
| 2. | Creator | Author's name, affiliation, country | A. Maio; Faculdade de Ciências da Un. de Lisboa (FCUL) LIP, Portugal |
| 3. | Subject | Discipline(s) | Electronics; Instrumentation; |
| 3. | Subject | Keyword(s) | Instrumentation for High-Energy Physics; Electronic Control; Ethernet/SPI Interfacing |
| 4. | Description | Abstract | To comply with the increase in luminosity of the LHC (Large Hadron Collider) in the next decades, the electronics of the ATLAS (A Toroidal LHC Apparatus) experiment is being upgraded. Included in the upgrade is the interfacing and control electronics system of the HVOpto/HVRemote cards in the TileCal (Tile Calorimeter) detector, which provides high voltages to about 104 photomultipliers (PMTs). This paper presents the new interfacing architecture for the system and details the design of a prototype control board (HVRemote-Ctrl) used for test and validation of the new architecture. The tests evaluate the system multiplexing capabilities needed to monitor all the TileCal PMTs in real time. The communication channels involved, supported in Ethernet and SPI interfaces/protocols, have been fully tested. Some results from the tests already completed are presented. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | CERN-LHC, ATLAS experiment; FCT-Fundação para a Ciência e a Tecnologia |
| 7. | Date | (YYYY-MM-DD) | 2017-10-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/37 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.37 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 José Soares Augusto![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
