MOBILEWHEEL A mobile driving station
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | MOBILEWHEEL A mobile driving station |
| 2. | Creator | Author's name, affiliation, country | Vitor Cunha; Faculdade de Engenharia da Universidade do Porto.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Carlos Campos; Faculdade de Engenharia da Universidade do Porto.; Portugal |
| 3. | Subject | Discipline(s) | Computers; Informatics; Multimedia |
| 3. | Subject | Keyword(s) | Human-Computer Interaction; Driving Simulator; Mobile Sensing; |
| 4. | Description | Abstract | Current mobile devices (e.g., smartphones) are equipped with several sensors that allow different forms of user interaction. They also offer several connectivity options and a growing computing power which supports its use in new Human Computer Interaction (HCI) scenarios. This paper presents the mobileWheel, a system that exploits the capabilities of current mobile devices as a means of interaction with a real-time graphical driving simulation running on a desktop computer. The application on the mobile device performs data acquisition from various sensors (focusing on the 3D accelerometer) and also provides different types of feedback to the user. This system represents a ubiquitous, simple and affordable alternative approach to the traditional control of virtual vehicles in driving simulators and could also be applied in other similar architectures. To evaluate and validate this approach several tests were conducted with volunteer users. The control mode where the virtual vehicle is fully controlled by the accelerometer had the highest acceptance and produced the best results. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-06-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/10 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.10 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
