MULTI-STAGE MIXED FREQUENCY-TIME SIMULATOR FOR BANDPASS SAMPLING RECEIVER FRONT-ENDS
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | MULTI-STAGE MIXED FREQUENCY-TIME SIMULATOR FOR BANDPASS SAMPLING RECEIVER FRONT-ENDS |
| 2. | Creator | Author's name, affiliation, country | Pedro Miguel Cruz; Instituto de Telecomunicacoes - Universidade de Aveiro; Portugal |
| 2. | Creator | Author's name, affiliation, country | Nuno Borges Carvalho; Instituto de Telecomunicações - Universidade de Aveiro; Portugal |
| 2. | Creator | Author's name, affiliation, country | Mikko E. Valkama; Tampere University of Technology; Finland |
| 3. | Subject | Discipline(s) | Electronics; Telecommunications |
| 3. | Subject | Keyword(s) | Band-pass sampling; Mixed-domain simulator; Software defined radio; Wideband receiver |
| 4. | Description | Abstract | This paper address the implementation of a mixed-domain simulator for first-order band-pass sampling receivers, which is based on an initial frequency-domain signal treatment followed by a time-domain simulation scheme. One of the proposed applications for this type of receivers is to perform the spectrum sensing feature, which is required in actual and future cognitive radio approaches. Some details about the multi-stage modelling strategy will be given focusing in each specific component of the receiver, wherein it is considered a mixed frequency-time signal treatment. Moreover, it will be summarized the main features of the implemented simulator, as well as potential improvements. Finally, several simulation examples obtained with the implemented simulator will be shown, in which are included the impact of a CW signal excitation in a received modulated signal and a multi-carrier signal reception scenario. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-06-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/12 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.12 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
