Performance Analysis of WDM-PON Architecture for Wireless Services Distribution in Future Aircraft Networks
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Performance Analysis of WDM-PON Architecture for Wireless Services Distribution in Future Aircraft Networks |
| 2. | Creator | Author's name, affiliation, country | Diogo Vieira Nogueira Coelho; INESC POrto Faculdade de Engenharia da Universidade do Porto; Portugal |
| 2. | Creator | Author's name, affiliation, country | Henrique Manuel de Castro Faria Salgado; INESC POrto Faculdade de Engenharia da Universidade do Porto; Portugal |
| 2. | Creator | Author's name, affiliation, country | João Manuel Oliveira; INESC POrto; Portugal |
| 2. | Creator | Author's name, affiliation, country | Luis Manuel Pessoa; INESC Porto; Portugal |
| 2. | Creator | Author's name, affiliation, country | Jorge Manuel Castro; INESC Porto; Portugal |
| 3. | Subject | Discipline(s) | Telecommunications |
| 3. | Subject | Keyword(s) | WDM; Wi-Fi; signal-to-noise ratio; error vector magnitude; intermodulation distortion |
| 4. | Description | Abstract | In this work, an in-depth analysis concerning the transmission performance of IEEE802.11g/n (Wi-Fi) signals in a WDM-PON system is presented. It is considered that the optical/electrical transceivers are based on low-cost 850 nm VCSELs and PIN photodiodes. System modelling includes the impact of noise generated in the optical path, such as relative intensity noise (RIN), shot noise, photodetector thermal noise, clipping and intermodulation distortion. An analytic analysis based on Volterra series is conducted and mathematical expressions for both the EVM and SNR are derived. The theoretical analysis is also compared with experimental results. Among several conclusions, it is observed that the laser intermodulation distortion, clipping and RIN are the most relevant factors. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2013-06-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/17 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.17 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 2, No 1 (2013): The CETC2011 Issue |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2013 i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
