Self-Optimization of Low Coverage and High Interference in Real 3G/4G Radio Access Networks
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Self-Optimization of Low Coverage and High Interference in Real 3G/4G Radio Access Networks |
| 2. | Creator | Author's name, affiliation, country | Marco Sousa |
| 2. | Creator | Author's name, affiliation, country | Andre Martins |
| 2. | Creator | Author's name, affiliation, country | Pedro Vieira |
| 3. | Subject | Discipline(s) | Telecommunications |
| 3. | Subject | Keyword(s) | SON, Self-optimization, Particle Swarm Optimization, Antenna Tilt |
| 4. | Description | Abstract | This paper presents a new single cell multi-objective |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | ADEETC, Instituto Superior de Engenharia de Lisboa (ISEL), Portugal; CELFINET, Consultoria em Telecomunicações Lda., Portugal; Instituto de Telecomunicações (IT), Portugal |
| 7. | Date | (YYYY-MM-DD) | 2018-01-22 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/39 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.39 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Marco Sousa![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
