Optics in Data Processing and Data Transmission
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Optics in Data Processing and Data Transmission |
| 2. | Creator | Author's name, affiliation, country | João Manuel Frazão; ISEL; Portugal |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Optical Fibers, NLO, Soliton, Optical Computing. |
| 4. | Description | Abstract | Today optical systems are more and more important in data communications (optical fibers) and are also becoming important in data processing (optical and quantum computing) allowing for a fully optical communication network where all signals will be processed and transmitted in the optical domain. This paper gives an overview of optical fiber communications and analyses some optical devices and applications such as optical computing, holographic memory and optical pattern recognition. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/40 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.40 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 3, No 1 (2017): The CETC2016 Issue (A) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 João Manuel Frazão![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
