Backscatter radio communication for IoT applications
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Backscatter radio communication for IoT applications |
| 2. | Creator | Author's name, affiliation, country | Ricardo Correia; Instituto de Telecomunicacões, Portugal Universidade de Aveiro, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Pedro Pinho; Instituto de Telecomunicacões, Portugal Instituto Superior de Engenharia de Lisboa, Portugal |
| 2. | Creator | Author's name, affiliation, country | Nuno Carvalho; Instituto de Telecomunicacões, Portugal Universidade de Aveiro, Portugal |
| 3. | Subject | Discipline(s) | Electronics; Telecommunications |
| 3. | Subject | Keyword(s) | Backscatter communication, Internet of Things, Wireless power transmission |
| 4. | Description | Abstract | The so called Internet of Things (IoT) is progressively becoming a normal thing in everyone daily lives. The desire of connecting everyday objects to the internet and to each other, to interact with other users and machines, is increasingly becoming a reality. In this context, where billions of connected objects are expected to be ubiquitously deployed worldwide, the frequent battery maintenance of wireless nodes is undesirable or even impossible. The growth of the devices will be made possible only if the sensors battery needs are eliminated or reduced significantly. For low power sensors and devices, careful power management and power conservation are critical to device lifetime and effectiveness. One of the possible solutions is to change completely the paradigm of the radio transceivers in the wireless nodes of the IoT system. The new paradigm should be able to communicate and to enhance the power to the sensor by using only electromagnetic waveforms transmitted over the air, in order to make the Wireless Power Transfer (WPT) concept a reality. |
| 5. | Publisher | Organizing agency, location | ISEL - High Institute of Engineering of Lisbon |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2018-12-21 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://journals.isel.pt/index.php/i-ETC/article/view/65 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.34629/ipl.isel.i-ETC.65 |
| 11. | Source | Title; vol., no. (year) | i-ETC : ISEL Academic Journal of Electronics Telecommunications and Computers; Vol 4, No 1 (2018): IoT: Internet of Things as field revolution |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2018 Ricardo Correia![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
